Size guide

OUR ITEMS ARE AVAILABLE IN:

- Standard sizes (as in the tab)

- Customized (additional costs may apply)

If you need help choosing your size, or for the tailor-made service, contact us by email at info@blackcrystallatex.it

MEN'S CHART
Measurements expressed in cm
 SIZE  NECK CHEST WAIST
HIPS
XS 37 86 - 90 68.5 - 72.5 79 - 85
S 38 91 - 95 73 - 77.5 85.5 - 90
M 39 96.5 - 100 78 - 84 90.5 - 95.5
L 40.5 100.5 - 105 84.5 - 89 96 - 100.5
XL 42 106 - 110.5 90 - 94 101 - 106
XXL 43 111 - 116 94.5 - 99 107 - 113
3XL 44 117 - 122 99.5 - 105 113.5 - 120

 

WOMEN'S CHART
Measurements expressed in cm
 SIZE NECK BREAST WAIST HIPS
XXS 34 75 - 79 54 - 58 79 - 84
XS 35 79.5 - 84 58.5 - 63 84 - 89
S 36 84.5 - 89 63.5 - 68 89.5 - 94
M 37 89 - 94.5 68.5 - 73.5 94 - 99
L 38 95 - 100 74 - 78.5 99.5 - 104
XL 39 100.5 - 104.5 79 - 83.5 105 - 109.5
XXL 40 105 - 110 84 - 89 110 - 115.5
3XL 41 111 - 115.5 89.5 - 94.5 116 - 121

 

GLOVES CHART
The measurements are expressed in cm
SIZE CIRC. PALM
S -7 19 - 21
M - 8 21.5 - 23.5
L - 9 24 - 26.5
XL - 10 27 - 30
 HOOD CHART
The measurements are expressed in cm
SIZE NECK HEAD CIRC.
XS 32 - 34.5 53 - 55
S 34 - 36 54 - 56
M 36 - 38.5 56.5 - 59
L 39 - 43 59.5 - 63